| 2013 ESU Standings | |||||||||||||||
| Vintage Class -- Boat | |||||||||||||||
| No. | Boat | Year | Owner | High Pts | |||||||||||
| 1 | Pride of Pay 'n Pak (hooktail) | 1969 | Jeff Campbell | 4,600 | |||||||||||
| 2 | Miss Bardahl | 1965 | Mark Manchester | 2,900 | |||||||||||
| 3 | Hawaii Ka'i III | 1958 | Ben Keller | 2,869 | |||||||||||
| 4 | Short Circuit | 1957 | Bob Vanden Akker | 2,733 | |||||||||||
| 5 | Pay 'n Pak's Lil' Buzzard | 1970 | Jeff Campbell | 2,600 | |||||||||||
| 6 | Breathless II | 1957 | Mark Gran | 2,125 | |||||||||||
| 7 | Miss U.S. 5 | 1964 | Terry McKeon | 2,073 | |||||||||||
| 8 | Atlas Van Lines II | 1970 | Scott Studerus | 1,702 | |||||||||||
| 9 | Miss Seattle Too | 1961 | Tyler McKeon | 1,648 | |||||||||||
| 10 | Miss Bahia | 1986 | Terry Harmer | 1,539 | |||||||||||
| 11 | Miss Timex | 1972 | Rolle Studerus | 1,265 | |||||||||||
| 12 | Parco O-Ring Miss | 1969 | Gerry Bordon | 1,225 | |||||||||||
| 13 | $ Bill | 1962 | Craig Mullen | 1,042 | |||||||||||
| 14 | Maverick | 1957 | Jim McKeon | 975 | |||||||||||
| 15 | Savair's Mist | 1966 | Bill Smiley | 300 | |||||||||||
| Vintage Class -- Driver | |||||||||||||||
| No. | Driver | Year | Boat | High Pts | |||||||||||
| 1 | Jeff Campbell | 1969 | Pride of Pay 'n Pak (hooktail) | 4,600 | |||||||||||
| 2 | Mark Manchester | 1965 | Miss Bardahl | 2,900 | |||||||||||
| 3 | Craig Mullen | 1958 | Hawaii Ka'i III | 2,869 | |||||||||||
| 4 | Bob Vanden Akker | 1957 | Short Circuit | 2,733 | |||||||||||
| 5 | Mark Gran | 1957 | Breathless II | 2,125 | |||||||||||
| 6 | Terry McKeon | 1964 | Miss U.S. 5 | 2,073 | |||||||||||
| 7 | Scott Studerus | 1970 | Atlas Van Lines II | 1,702 | |||||||||||
| 8 | Tyler McKeon | 1961 | Miss Seattle Too | 1,648 | |||||||||||
| 9 | Terry Harmer | 1986 | Miss Bahia | 1,539 | |||||||||||
| 10 | Gerry Bordon | 1969 | Parco O-Ring Miss | 1,225 | |||||||||||
| 11 | Mike Campbell | 1970 | Pay 'n Pak's Lil' Buzzard | 1,100 | |||||||||||
| 12 | Rolle Studerus | 1972 | Miss Timex | 1,096 | |||||||||||
| 13 | Jim McKeon | 1957 | Maverick | 975 | |||||||||||
| 14 | Bill Smiley | 1966 | Savair's Mist | 300 | |||||||||||
| 2013 ESU Standings | ||||||||||||||||
| Modern Class -- Boat | ||||||||||||||||
| No. | Boat | Year | Owner | High Pts | ||||||||||||
| 1 | Miss Circus Circus | 1978 | Mike Gossler | 3,400 | ||||||||||||
| 2 | Miss Peters & May | 2010 | Bob Vanden Akker | 2,425 | ||||||||||||
| 2 | Notre Dame | 1972 | Gary Hansen | 2,425 | ||||||||||||
| 4 | Atlas Van Lines | 1980 | Scott Studerus | 1,544 | ||||||||||||
| 5 | Winston Eagle (lobster) | 1989 | Mike McIntosh | 1,250 | ||||||||||||
| Modern Class -- Driver | ||||||||||||||||
| No. | Driver | Year | Boat | High Pts | ||||||||||||
| 1 | Mike Gossler | 1978 | Miss Circus Circus | 3,400 | ||||||||||||
| 2 | Henry Marvin | 2010 | Miss Peters & May | 2,425 | ||||||||||||
| 2 | Mike Campbell | 1972 | Notre Dame | 2,425 | ||||||||||||
| 4 | Scott Studerus | 1980 | Atlas Van Lines | 1,544 | ||||||||||||
| 5 | Mike McIntosh | 1989 | Winston Eagle (lobster) | 1,250 | ||||||||||||

Copyright 2010 electric scale unlimiteds. All rights reserved.
