| 2011 ESU Standings | ||||
| Vintage Class -- Boat | ||||
| No. | Boat | Year | Owner | High Pts |
| 1 | Hawaii Ka'i III | 1958 | Ben Keller | 12,890 |
| 2 | Pride of Pay 'n Pak (hooktail) | 1969 | Jeff Campbell | 10,063 |
| 3 | Pay 'n Pak's Li'l Buzzard | 1970 | Jeff Campbell | 7,332 |
| 4 | Miss Bardahl | 1965 | Steve Twardus / Mark Manchester | 7,234 |
| 5 | Notre Dame | 1966 | Mark Manchester | 6,593 |
| 6 | Miss Eagle Electric | 1968 | Gary Simmons | 6,565 |
| 7 | Miss Timex | 1972 | Mike McIntosh | 6,228 |
| 8 | Maverick | 1957 | Jim McKeon | 5,489 |
| 9 | Miss U.S. 5 | 1964 | Bob Vanden Akker / Terry McKeon | 5,415 |
| 10 | Miss Budweiser | 1966 | Doug Brow | 4,388 |
| 11 | Oh Boy! Oberto | 1975 | Eric McRory | 4,308 |
| 12 | Miss Pay 'n Save | 1958 | Steve Twardus | 3,895 |
| 13 | Parco's O-Ring Miss | 1969 | Gerry Bordon | 3,667 |
| 14 | Miss Seattle Too | 1961 | Tyler McKeon | 3,403 |
| 15 | Miss U.S. 1 | 1963 | Steve Twardus | 3,332 |
| 16 | Savair's Mist | 1966 | Bill Smiley | 3,196 |
| 17 | Miss Spokane | 1960 | Rick Lentz | 2,385 |
| 18 | Atlas Van Lines II | 1970 | Scott Studerus | 1,384 |
| 19 | Nitrogen Too | 1960 | Bob Vanden Akker | 1,219 |
| 20 | Notre Dame | 1963 | Bob Vanden Akker | 1,177 |
| 21 | $ Bill | 1964 | Craig Mullen | 469 |
| Vintage Class -- Driver |
| No. | Driver | Year | Boat | High Pts |
| 1 | Jeff Campbell | 1969 | Pride of Pay 'n Pak (hooktail) | 10,063 |
| 2 | Mike Campbell | 70, '58 , '63 | Li'l Buzzard, Hawaii Ka'I III, Miss U.S. 1 | 9,288 |
| 3 | Mark Manchester | 1966 | Notre Dame | 6,593 |
| 4 | Gary Simmons | 1968 | Miss Eagle Electric | 6,565 |
| 5 | Jim McKeon | 1957 | Maverick | 5,489 |
| 6 | Mike McIntosh | 1972 | Miss Timex | 4,903 |
| 7 | Bob Vanden Akker | 64, "60, '63 | Miss U.S. 5, Nitrogen Too, Notre Dame | 5,380 |
| 8 | Eric McRory | 1975 | Oh Boy! Oberto | 4,322 |
| 9 | Doug Brow | 1966 | Miss Budweiser | 4,388 |
| 10 | Craig Mullen | 1958 | Hawaii Ka'I III | 3,796 |
| 11 | Bill Smiley | 1966 | Savair's Mist | 3,196 |
| 12 | Gerry Bordon | 1969 | Parco's O-Ring Miss | 3,667 |
| 13 | Terry McKeon | 1964 | Miss U.S. 5 | 2,431 |
| 14 | Steve Twardus | 1958 | Miss U.S. 1 | 2,063 |
| 15 | Tyler McKeon | 1961 | Miss Seattle Too | 3,403 |
| 16 | Mark Gran | 1958 | Miss Pay 'n Save | 1,488 |
| 17 | Rick Lentz | 1960 | Miss Spokane | 2,216 |
| 18 | Scott Studerus | 1970 | Atlas Van Lines II | 1,384 |
| 19 | Henry Marvin | 1970 | Pay 'n Pak's Li'l Buzzard | 375 |
| 20 | Nelson Holmberg | 1960 | Miss Spokane | 169 |
| 2011 ESU Standings | |||||
| Modern Class -- Boat | |||||
| No. | Boat | Year | Owner | Total | High Pts |
| 1 | Notre Dame | 1972 | Gary Hansen | 12,591 | 12,591 |
| 2 | Miss Circus Circus | 1978 | Mike Gossler | 12,094 | 11,925 |
| 3 | Miss Technicolor | 1974 | Terry Harmer | 7,923 | 7,923 |
| 4 | Atlas Van Lines | 1980 | Scott Studerus | 5,869 | 5,869 |
| 5 | Miss U.S. | 1974 | Doug Brow | 5,638 | 5,638 |
| 6 | Oh Boy! Oberto | 1990 | Eric McRory | 4,705 | 4,705 |
| 7 | Miss Peters & May | 2010 | Bob Vanden Akker | 3,899 | 3,899 |
| 8 | Lincoln Thrift | 1974 | Bob Vanden Akker | 2,038 | 2,038 |
| 8 | Miss Red Dot | 2010 | Gary Hansen | 788 | 788 |
| 9 | Pay 'n Pak | 1980 | Aaron Olson | 222 | 222 |
| 10 | Country Boy | 1974 | Mike Campbell | 0 | 0 |
| 10 | Lincoln Thrift | 1975 | Eric McRory | 0 | 0 |
| 10 | Winston Eagle (lobster) | 1990 | Mike McIntosh | 0 | 0 |
| Modern Class -- Driver | ||||
| No. | Driver | Year | Boat | High Pts |
| 1 | Mike Gossler | 1978 | Miss Circus Circus | 10,769 |
| 2 | Mike Campbell | 1974, 1972 | Country Boy, Notre Dame | 8,183 |
| 3 | Terry Harmer | 1974 | Miss Technicolor | 7,923 |
| 4 | Scott Studerus | 1980 | Atlas Van Lines | 5,869 |
| 5 | Eric McRory | 1990 | Oh Boy! Oberto | 4,705 |
| 6 | Doug Brow | 1974 | Miss U.S. | 5,638 |
| 7 | Gary Hansen | 1972, 2010 | Notre Dame, Miss Red Dot | 3,771 |
| 8 | Henry Marvin | 2010 | Miss Peters & May | 3,899 |
| 9 | Bob Vanden Akker | 1974 | Lincoln Thrift | 2,038 |
| 10 | Jeff Campbell | 1980, 1972 | Atlas Van Lines, Notre Dame | 1,425 |
| 11 | Aaron Olson | 1980 | Pay 'n Pak | 222 |
| 12 | Mike McIntosh | 1990 | Winston Eagle (lobster) | 0 |

Copyright 2010 electric scale unlimiteds. All rights reserved.
